| Name | Department |
E-mail |
| Dr. Gary Awkerman | Science |
|
| Capt. Thomas Barry | Theology |
|
| Ms. Beth Bean | Office |
|
| Ms. Barbara Bianchi | Math |
|
| Ms. Kathy Blackman | Business* |
|
| Ms. Alice Bolchoz | Guidance |
|
| Dr. Laura Bolchoz | Science |
|
| Ms. Martine Boudreaux | Options Director |
|
| Ms. Helen Brandenburg | English* |
|
| Ms. Fiorella Brittingham | Foreign Language |
fbrittingham@behs.com |
| Ms. Grier Brown | English |
|
| Ms. Kit Brownell | Admissions/Math |
|
| Ms. Brenda Buckley-Kuhn | English |
|
| Ms. Andrea Bunting | Social Studies |
|
| Mr. John Cantey | Math |
|
| Ms. Clelia Casey | English |
|
| Mr. Tony Colizzi | Science |
|
| Mr. Bill Collier | Maintenance* |
|
| Ms. Elizabeth Cox | Foreign Language |
|
| Ms. Ruth Cox | Foreign Language |
|
| Mr. Calvin Craft | English |
|
| Mr. Chris Cusack | Science |
|
| Ms. Grace Curran | Theology |
|
| Ms. Carly David | English |
|
| Ms. Amelia Dawley | Physical Education* |
|
| Mr. Jeff DiBattisto | Physical Educaton |
|
| Ms. Jennie de Diago | Foreign Language |
|
| Ms. Mary Durst | Theology |
|
| Mr. William Durst | Theology* |
|
| Ms. Johnny Lou Emory | Library |
|
| Ms. Priscilla Estrada | Theology |
|
| Mr. Gary Foote | Campus Minister |
|
| Mr. James Garrett | Theology |
|
| Ms. Jennifer Gossett | Fine Arts |
|
| Ms. Kathy Grisillo | FL/English |
|
| Ms. Cindy Hart | Business Manager |
|
| Ms. Cindi Haviland | Librarian |
|
| Ms. Nancy Heath | Academic Dean |
|
| Mr. David Held | Principal |
|
| Dr. Lisa Hellstrom | Science* |
|
| Ms. Jane Ellen Herron | English |
|
| Mr. John Holzworth | Science |
|
| Ms. Millie Horton | English |
|
| Ms. Jennie Humphreys | Social Studies |
|
| Mr. Glenn Hutto | Asst. Principal |
|
| Ms. Carol James | Bookkeeper |
|
| Ms. Amy Johnson | Fine Arts* |
|
| Ms. Angela Joos | Options |
|
| Mr. Larry Kniffin | Technology |
|
| Ms. Anne Lawrence | Math |
|
| Mr. Dan Lesesne | Social Studies |
|
| Ms. Diane Linton | English |
|
| Ms. Betsy McMillan | Permanent Sub |
|
| Mr. Tom Nealon | Theology |
|
| Sr. Mary Ann Nemec | Guidance |
|
| Ms. Bernice O'Brien | Math |
|
| Ms. Patricia Owens | Social Studies |
|
| Mr. Vince Pace | Business |
|
| Ms. Donna Prescott | Math |
|
| Mr. Tom Provost | Theology |
|
| Ms. Julie Rosebrock | Foreign Language * |
|
| Ms. Alma Runey | Math* |
|
| Ms. Desiree Runey | Math |
|
| Mr. Paul Runey | Athletic Director |
|
| Ms. Rosie Ryan | Guidance/Admissions |
|
| Ms. Marcia Shealey | English |
|
| Mr. Matt Sherman | Math |
|
| Ms. Cathy Slonecki | Fine Arts |
|
| Ms. Judy Snyder | Nurse |
|
| Mr. Paul Spence | Social Studies |
|
| Ms. Carol St. Clair | Science |
|
| Ms. Jill Tarkany | Foreign Language |
|
| Ms. Sallie Tompkins | Guidance Director |
|
| Ms. Sylvia Trapalis | Social Studies |
|
| Ms. Darlene Trucksis | Office |
|
| Ms. Mary Anne Tucker | Math |
|
| Ms. Rose Van Metre | Science |
|
| Ms. Kate Wartner | Advancement Dir |
|
| Ms. Heather Weed | Social Studies |
|
|
* Denotes Department Chair |
||